Twelve players entered the Michalemas 2000 jollyball tournament. They were split into four groups of 3. Everyone played everyone else in their group, the matches being first to 5 points. The top two players in each group then progressed to the quarter-fianls, which were also the first to 5 points. The semi-finals were the first to 7 points, and the final was the first to 9 points.
Quarter-Finals | Semi-Finals | Final | Champion | ||||||
Anthony | (5) | ||||||||
v. | Anthony | (6) | |||||||
Matt | (3) | ||||||||
v. | Tom | (?) | |||||||
Tom | (5) | ||||||||
v. | Tom | (7) | |||||||
Joe | (1) | ||||||||
v. | Marcus | ||||||||
Sam | (1) | ||||||||
v. | Marcus | (7) | |||||||
Marcus | (5) | ||||||||
v. | Marcus | (9) | |||||||
Florian | (5) | ||||||||
v. | Florian | (4) | |||||||
Matt K. | (2) |
The eventual winner was Marcus. Congratulations.