Eight players entered the Lent 2000 jollyball tournament. They were split into two groups of 4. Everyone played everyone else in their group, the matches being first to 5 points.
Group A Matches | ||||||||||
Player | 1 | 2 | 3 | 4 | W | P | ||||
1. Marcus | 5 | 5 | 5 | 3 | 15 | |||||
2. Matt K. | 0 | 5 | 5 | 2 | 10 | |||||
3. Martin | 3 | 2 | 5 | 1 | 10 | |||||
4. Mattias | 1 | 1 | 1 | 0 | 3 | |||||
Group B Matches | ||||||||||
Player | 1 | 2 | 3 | 4 | W | P | ||||
1. Tom | 5 | 5 | 5 | 3 | 15 | |||||
2. Chris E. | 0 | 5 | 5 | 2 | 10 | |||||
3. Andy | 3 | 4 | 5 | 1 | 12 | |||||
4. Iain | 1 | 2 | 3 | 0 | 6 | |||||
The top two players in each group then progressed to the semi-finals, which were the first to 7 points. The final was the first to 9 points.
Semi-Finals | Final | Champion | ||||
Marcus | (7) | |||||
v. | Marcus | (9) | ||||
Chris E. | (2) | |||||
v. | Marcus | |||||
Matt K. | (5) | |||||
v. | Tom | (6) | ||||
Tom | (7) |
The Champion, for the second term in a row, was Marcus. Congratulations.