Twelve players entered the Lent 2001 jollyball tournament. They were split into four groups of three. Everyone played everyone else in their group, the matches being first to 5 points. The top two players in each group then progressed to the quarter-fianls, which were the first to 7 points. The semi-finals were the first to 9 points, and the final was the first to 11 points. In each round of the knockout draw, a winning margin of two points was required.
Quarter-Finals | Semi-Finals | Final | Champion | ||||||
---|---|---|---|---|---|---|---|---|---|
Tom Price | (7) | ||||||||
v. | Tom | (7) | |||||||
Andrew Rose | (0) | ||||||||
v. | Robert | (11) | |||||||
Malte | (1) | ||||||||
v. | Robert | (9) | |||||||
Robert Whittaker | (7) | ||||||||
v. | Robert | ||||||||
Martin Seaton | (9) | ||||||||
v. | Martin | (9) | |||||||
Joseph Hadfield | (7) | ||||||||
v. | Chris | (7) | |||||||
Iain Murray | (5) | ||||||||
v. | Chris | (11) | |||||||
Chris Rycroft | (7) |
So Robert Whittaker is the new CUJA jollyball champion. He won a large bar of chocolate for his efforts. Mmmm…