Eight players entered the Michaelmas 2001 jollyball tournament. They were split into two groups of 4. Everyone played everyone else in their group, the matches being first to 5 points, with a winning margin of 2.
Group A Matches | ||||||||||
Player | 1 | 2 | 3 | 4 | W | P | ||||
1. Robert | 5 | 5 | 5 | 3 | +12 | |||||
2. Steve | 1 | 5 | 8 | 2 | +1 | |||||
3. Tom G | 1 | 2 | 5 | 1 | -2 | |||||
4. Linn | 1 | 6 | 0 | 0 | -11 | |||||
Group B Matches | ||||||||||
Player | 1 | 2 | 3 | 4 | W | P | ||||
1. Nick | 6 | 5 | 5 | 3 | +10 | |||||
2. Torsten | 4 | 9 | 5 | 2 | +3 | |||||
3. Alistair | 1 | 7 | 5 | 1 | -1 | |||||
4. Kirsty | 1 | 2 | 0 | 0 | -12 | |||||
The top two players in each group then progressed to the semi-finals, which were the first to 7 points. The third place play-off was to 9 points, with the final being the first to 11 points. All matches required a winning margin of 2 points.
Semi-Finals | Final | Champion | ||||
Nick | (0) | |||||
v. | Steve | (8) | ||||
Steve | (7) | |||||
v. | Robert | |||||
Torsten | (3) | |||||
v. | Robert | (11) | ||||
Robert | (7) |
Robert Whittaker was the champion, while the third place play-off was won by Nick 9-4.